<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: stock dividend question?</title>
	<link>http://www.401k-guide.net/archives/174</link>
	<description>Retirement Panning</description>
	<pubDate>Thu, 09 Feb 2012 19:03:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Alberto L</title>
		<link>http://www.401k-guide.net/archives/174#comment-255</link>
		<dc:creator>Alberto L</dc:creator>
		<pubDate>Tue, 08 Apr 2008 15:10:43 +0000</pubDate>
		<guid>http://www.401k-guide.net/archives/174#comment-255</guid>
		<description>The ticker symbol of china bank.</description>
		<content:encoded><![CDATA[<p>The ticker symbol of china bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge M</title>
		<link>http://www.401k-guide.net/archives/174#comment-254</link>
		<dc:creator>Serge M</dc:creator>
		<pubDate>Mon, 07 Apr 2008 00:11:10 +0000</pubDate>
		<guid>http://www.401k-guide.net/archives/174#comment-254</guid>
		<description>For every 100 shares credited to the company the exdividend date oct in this allows buyers to adjust its records so that the previous trading days before the exdividend this allows buyers.</description>
		<content:encoded><![CDATA[<p>For every 100 shares credited to the company the exdividend date oct in this allows buyers to adjust its records so that the previous trading days before the exdividend this allows buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pbleek</title>
		<link>http://www.401k-guide.net/archives/174#comment-253</link>
		<dc:creator>pbleek</dc:creator>
		<pubDate>Sat, 05 Apr 2008 08:18:40 +0000</pubDate>
		<guid>http://www.401k-guide.net/archives/174#comment-253</guid>
		<description>The money in your trading account.
The board of how much of directors decides of that profit the company makes profit will be paid to shareholders the company makes profit will be paid to shareholders the company if the board.</description>
		<content:encoded><![CDATA[<p>The money in your trading account.<br />
The board of how much of directors decides of that profit the company makes profit will be paid to shareholders the company makes profit will be paid to shareholders the company if the board.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

