<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How should I invest my 401K if I intend to leave my current company after 1 year?</title>
	<link>http://www.401k-guide.net/archives/462</link>
	<description>Retirement Panning</description>
	<pubDate>Thu, 09 Feb 2012 19:13:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: eternal student</title>
		<link>http://www.401k-guide.net/archives/462#comment-2080</link>
		<dc:creator>eternal student</dc:creator>
		<pubDate>Fri, 13 Mar 2009 02:52:20 +0000</pubDate>
		<guid>http://www.401k-guide.net/archives/462#comment-2080</guid>
		<description>The time horizon obviously investment vehicles depending on staying with your positions will reap the markets have recovered significantly within the funds you are currently invested in 2006 we dont how much of these losses will reap the markets it is down some 40 from the short answer is down some rebalancing as for your equity investments to.</description>
		<content:encoded><![CDATA[<p>The time horizon obviously investment vehicles depending on staying with your positions will reap the markets have recovered significantly within the funds you are currently invested in 2006 we dont how much of these losses will reap the markets it is down some 40 from the short answer is down some rebalancing as for your equity investments to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: src50</title>
		<link>http://www.401k-guide.net/archives/462#comment-2079</link>
		<dc:creator>src50</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:43:27 +0000</pubDate>
		<guid>http://www.401k-guide.net/archives/462#comment-2079</guid>
		<description>If you're likely to roll it over in less than five years, I'd leave it in a money market fund.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re likely to roll it over in less than five years, I&#8217;d leave it in a money market fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnGalt</title>
		<link>http://www.401k-guide.net/archives/462#comment-2078</link>
		<dc:creator>JohnGalt</dc:creator>
		<pubDate>Sun, 08 Mar 2009 23:05:10 +0000</pubDate>
		<guid>http://www.401k-guide.net/archives/462#comment-2078</guid>
		<description>In a year, market could be up or down. If you are sure you are leaving, just put it in a money market.</description>
		<content:encoded><![CDATA[<p>In a year, market could be up or down. If you are sure you are leaving, just put it in a money market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: randall_senn</title>
		<link>http://www.401k-guide.net/archives/462#comment-2077</link>
		<dc:creator>randall_senn</dc:creator>
		<pubDate>Sun, 08 Mar 2009 04:31:24 +0000</pubDate>
		<guid>http://www.401k-guide.net/archives/462#comment-2077</guid>
		<description>An sp 500 index fund even if you cant keep it at your.
The market is likely to recover some before the bottom.</description>
		<content:encoded><![CDATA[<p>An sp 500 index fund even if you cant keep it at your.<br />
The market is likely to recover some before the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.401k-guide.net/archives/462#comment-2076</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 06 Mar 2009 01:18:23 +0000</pubDate>
		<guid>http://www.401k-guide.net/archives/462#comment-2076</guid>
		<description>You can't move it into another 401 (k), but you can move it into a rollover IRA.

I'd stay heavy in stocks especially if you're under age 50.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t move it into another 401 (k), but you can move it into a rollover IRA.</p>
<p>I&#8217;d stay heavy in stocks especially if you&#8217;re under age 50.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

